Community Benchmark Pricing
“With Community Benchmark as your guide, learn the new possible and discover hidden sales opportunities.”
For questions please visit our FAQ or Schedule A Quick Call with our Founder, John Keleher.
Ready to get started?
Regional Benchmarking $599 per year | Cohort Benchmarking $1,299 per year | Explorer Benchmarking $2,499 per year |
|
---|---|---|---|
Initial Setup Fee (bulk data import, analysis, training) | $199 | $199 | $199 |
INCLUDED DATA VIEWS |
|||
Association Members | |||
Monthly Intelligence Report (from your Association) | |||
Your State-Wide | |||
Your Wine Region | |||
Neighborhood (e.g. “Downtown Napa”) | |||
INCLUDED METRIC COMPARISONS |
|||
Tasting Room Metrics | |||
Wine Club Metrics | |||
Total Revenue | |||
Growth Comparisons | |||
Sources of Revenue | |||
REPORTS & DASHBOARD |
|||
Revenue Indexing | |||
Tasting Room Indexing | |||
Intelligence Report Summary | |||
Single Metric Benchmarking Reports | |||
Full Intelligence Report | |||
BENCHMARK FILTERS |
|||
All Regions | |||
Custom Comparison Set | |||
Case Production Volume | |||
Average Monthly Visitors | |||
Average Tasting Fee | |||
Average Red Bottle Price | |||
Average White Bottle Price | |||
Club Membership Size |