| | | |
Initial Setup Fee (bulk data import, analysis, training) | $199 | $199 | $199 |
INCLUDED DATA VIEWS |
Association Members Only | | | |
Monthly Intelligence Report (from your Association) | | | |
Wine Region | | | |
Neighborhood (e.g. "Downtown Napa") | | | |
INCLUDED METRIC COMPARISONS |
Tasting Room Metrics | | | |
Wine Club Metrics | | | |
Total Revenue | | | |
Growth Comparisons | | | |
Sources of Revenue | | | |
REPORTS |
Revenue Indexing | | | |
Tasting Room Indexing | | | |
Single Metric Benchmarking Reports | | | |
Intelligence Report Summary | | | |
Full Intelligence Report | | | |
Custom Reports | | | |
BENCHMARK FILTERS |
Custom Comparison Set | | | |
Case Production Volume | | | |
Average Monthly Visitors | | | |
Average Tasting Fee | | | |
Average Red Bottle Price | | | |
Average White Bottle Price | | | |
Club Membership Size | | | |